| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 45.46 | 20.96 | 25.50 | 5.08 | 4.92 | 5.25 | 5.17 | 5.08 | 1.00 | #5 | |
| 2 | Hot Steps | EVT | 41.08 | 19.16 | 23.92 | 4.83 | 4.67 | 4.50 | 5.00 | 4.92 | 2.00 | #2 | |
| 3 | Team Action | POR | 35.45 | 17.04 | 19.91 | 4.08 | 3.75 | 4.17 | 4.08 | 3.83 | 1.50 | #4 | |
| 4 | Star Christals | RNK | 33.62 | 15.70 | 18.92 | 3.75 | 3.92 | 4.00 | 3.75 | 3.50 | 1.00 | #3 | |
| 5 | Arctic Ice Stars | ROI | 33.21 | 14.30 | 18.91 | 3.58 | 3.58 | 3.92 | 3.83 | 4.00 | 0.00 | #6 | |
| 6 | Primavera | RAU | 33.06 | 15.07 | 17.99 | 3.58 | 3.42 | 3.83 | 3.58 | 3.58 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 27.1.2013 18:32