| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Rainbows | ETK | 35.62 | 1 | 
| 2 | Valley Bay Synchronettes | ESJ | 35.26 | 2 | 
| 3 | Sunlights | HL | 34.53 | 3 | 
| 4 | Tähtitytöt | OLK | 32.68 | 4 | 
| 5 | Sun City Sweets | VG- | 29.74 | 5 | 
| 6 | Ice Melody | TTK | 29.41 | 6 | 
| 7 | Briljantit | KTK | 27.30 | 7 | 
| 8 | Star Blades | TAP | 26.25 | 8 | 
| 9 | Ice Attractions | KUL | 25.67 | 9 | 
| 10 | AD Astra | PTL | 25.23 | 10 | 
| 11 | Team El Mar | LTL | 21.87 | 11 | 
| 12 | Ice Illusions | SAI | 21.50 | 12 | 
Last Update: 27.1.2013 18:32