| No. | Name | Nat. | 
|---|---|---|
| 1 | Valley Bay Synchronettes | ESJ | 
| 2 | Rainbows | ETK | 
| 3 | Sunlights | HL | 
| 4 | Briljantit | KTK | 
| 5 | Ice Attractions | KUL | 
| 6 | Team El Mar | LTL | 
| 7 | Tähtitytöt | OLK | 
| 8 | AD Astra | PTL | 
| 9 | Ice Illusions | SAI | 
| 10 | Star Blades | TAP | 
| 11 | Ice Melody | TTK | 
| 12 | Sun City Sweets | VG- | 
Last Update: 27.1.2013 18:32