| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timila SHRESTHA | TTK | 47.21 | 27.03 | 20.18 | 4.96 | 4.79 | 5.08 | 5.33 | 5.08 | 0.00 | #6 | |
| 2 | Reetta ROMPPANEN | LTL | 41.71 | 22.62 | 19.09 | 5.04 | 4.50 | 4.83 | 5.04 | 4.46 | 0.00 | #9 | |
| 3 | Alisa MIKONSAARI | LRTL | 39.48 | 20.48 | 19.00 | 4.88 | 4.42 | 4.88 | 4.83 | 4.75 | 0.00 | #3 | |
| 4 | Henriikka HIETANIEMI | HL | 38.65 | 20.48 | 18.17 | 4.46 | 4.46 | 4.29 | 4.83 | 4.67 | 0.00 | #2 | |
| 5 | Nea VIIRI | ESJT | 37.95 | 19.42 | 19.53 | 5.00 | 4.75 | 4.58 | 5.21 | 4.88 | 1.00 | #4 | |
| 6 | Seidi RANTANEN | ESJT | 37.13 | 18.25 | 19.88 | 5.17 | 4.71 | 4.75 | 5.25 | 4.96 | 1.00 | #1 | |
| 7 | Helena STENBACKA | ETK | 36.49 | 17.32 | 19.17 | 4.96 | 4.50 | 4.75 | 4.88 | 4.88 | 0.00 | #8 | |
| 8 | Riina VARJOKARI | HL | 32.89 | 15.55 | 17.34 | 4.33 | 4.25 | 4.17 | 4.50 | 4.42 | 0.00 | #7 | |
| 9 | Sera VÄISTÖ | JOKA | 31.08 | 15.02 | 17.06 | 4.54 | 4.08 | 3.96 | 4.63 | 4.13 | 1.00 | #5 | |
| 10 | Jenni AUTIO | TTK | 28.98 | 13.72 | 16.26 | 4.33 | 3.92 | 3.79 | 4.29 | 4.00 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.11.2011 17:48