| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 51.20 | 22.32 | 28.88 | 7.15 | 7.15 | 7.30 | 7.35 | 7.15 | 0.00 | #9 | |
| 2 | Team Mystique | HSK | 46.26 | 18.22 | 28.04 | 6.85 | 6.75 | 7.10 | 7.20 | 7.15 | 0.00 | #12 | |
| 3 | Musketeers | HL | 42.86 | 14.66 | 28.20 | 6.90 | 6.70 | 7.20 | 7.20 | 7.25 | 0.00 | #11 | |
| 4 | Sun City Swing | VG-62 | 36.28 | 15.76 | 21.52 | 5.10 | 5.10 | 5.45 | 5.75 | 5.50 | 1.00 | #4 | |
| 5 | Stella Polaris | OLK | 35.30 | 14.02 | 23.28 | 5.85 | 5.65 | 5.70 | 6.05 | 5.85 | 2.00 | #10 | |
| 6 | Ice Steps | EVT | 35.22 | 13.18 | 23.04 | 5.90 | 5.75 | 5.70 | 5.80 | 5.65 | 1.00 | #13 | |
| 7 | Festa Aboensia | TRT | 32.52 | 12.96 | 20.56 | 4.95 | 5.00 | 5.25 | 5.35 | 5.15 | 1.00 | #8 | |
| 8 | Valley Bay Synchro | ESJT | 32.32 | 11.04 | 23.28 | 5.75 | 5.35 | 6.00 | 6.10 | 5.90 | 2.00 | #1 | |
| 9 | Team Estreija | LTL | 28.80 | 12.76 | 19.04 | 4.90 | 4.55 | 4.40 | 5.05 | 4.90 | 3.00 | #5 | |
| 10 | Reflections | ETK | 27.74 | 10.02 | 19.72 | 5.00 | 4.85 | 4.75 | 5.35 | 4.70 | 2.00 | #2 | |
| 11 | FireBlades | TAPTL | 26.44 | 11.08 | 17.36 | 4.25 | 4.25 | 4.15 | 4.75 | 4.30 | 2.00 | #6 | |
| 12 | Team Action | PORIT | 22.88 | 8.12 | 15.76 | 3.70 | 3.70 | 3.75 | 4.50 | 4.05 | 1.00 | #3 | |
| 13 | Chrystal Dreams | MTK | 19.46 | 8.94 | 15.52 | 3.70 | 3.75 | 3.60 | 4.35 | 4.00 | 5.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13.11.2011 17:02