| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockettes | HTK | 141.00 | 65.35 | 75.65 | 9.42 | 9.29 | 9.54 | 9.54 | 9.50 | 0.00 | #4 | |
| 2 | Marigold IceUnity | HL | 140.38 | 65.48 | 75.90 | 9.21 | 9.42 | 9.46 | 9.71 | 9.63 | 1.00 | #5 | |
| 3 | Team Unique | HSK | 137.37 | 63.68 | 73.69 | 9.17 | 8.96 | 9.38 | 9.21 | 9.33 | 0.00 | #3 | |
| 4 | Revolutions | ETK | 98.02 | 40.55 | 58.47 | 7.33 | 7.08 | 7.33 | 7.63 | 7.17 | 1.00 | #1 | |
| 5 | GoldenBlades | TAPTL | 85.16 | 36.31 | 50.85 | 6.33 | 6.25 | 6.04 | 6.83 | 6.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.2.2012 16:37