| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena STENBACKA | ETK | 66.06 | 31.13 | 34.93 | 4.50 | 4.08 | 4.50 | 4.42 | 4.33 | 0.00 | #11 | |
| 2 | Tuuli LIPIÄINEN | TTK | 56.84 | 23.77 | 33.07 | 4.25 | 3.83 | 4.25 | 4.42 | 3.92 | 0.00 | #12 | |
| 3 | Nina CIBULKA | VLK | 52.01 | 21.47 | 30.54 | 3.92 | 3.67 | 3.75 | 4.00 | 3.75 | 0.00 | #10 | |
| 4 | Salla JOUKANEN | KTL | 50.41 | 22.82 | 27.59 | 4.08 | 2.92 | 3.58 | 3.33 | 3.33 | 0.00 | #14 | |
| 5 | Jenna PÖRSTI | TTK | 47.54 | 19.27 | 28.27 | 3.75 | 3.42 | 3.50 | 3.67 | 3.33 | 0.00 | #6 | |
| 6 | Hanna JUHOLA | JTL | 46.77 | 18.71 | 29.06 | 3.83 | 3.58 | 3.58 | 3.67 | 3.50 | 1.00 | #13 | |
| 7 | Irina KIRJANEN | JTL | 45.89 | 17.89 | 28.00 | 3.33 | 3.17 | 3.50 | 3.83 | 3.67 | 0.00 | #9 | |
| 8 | Henrietta RECHARDT | TTK | 40.08 | 15.21 | 25.87 | 3.25 | 3.00 | 3.17 | 3.58 | 3.17 | 1.00 | #8 | |
| 9 | Maria KOSONEN | MJT | 39.30 | 15.03 | 24.27 | 2.83 | 2.67 | 3.17 | 3.25 | 3.25 | 0.00 | #7 | |
| 10 | Virpi MANNINEN | TL | 36.69 | 13.22 | 23.47 | 3.17 | 2.67 | 3.08 | 2.92 | 2.83 | 0.00 | #3 | |
| 11 | Viivi SJÖBLOM | TL | 35.51 | 13.58 | 22.93 | 2.58 | 2.75 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
| 12 | Ronja KARILA | TL | 33.74 | 12.87 | 21.87 | 2.58 | 2.42 | 2.67 | 3.17 | 2.83 | 1.00 | #2 | |
| 13 | Laura KOSKINEN | TL | 33.57 | 11.97 | 23.60 | 3.00 | 2.67 | 2.83 | 3.25 | 3.00 | 2.00 | #5 | |
| 14 | Taija LAAKSO | KTL | 32.44 | 14.31 | 18.13 | 2.50 | 2.00 | 2.25 | 2.50 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1.2.2010 21:27