| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Mystique | HSK | 69.77 | 42.46 | 27.31 | 6.75 | 6.50 | 7.04 | 6.92 | 6.92 | 0.00 | #6 | |
| 2 | Musketeers | HL | 69.73 | 42.09 | 27.64 | 6.83 | 6.58 | 7.08 | 7.08 | 7.00 | 0.00 | #13 | |
| 3 | Team Fintastic | HTK | 67.71 | 39.88 | 27.83 | 7.08 | 6.75 | 6.83 | 7.17 | 6.96 | 0.00 | #1 | |
| 4 | Ice Steps | EVT | 63.99 | 38.47 | 25.52 | 6.17 | 6.21 | 6.63 | 6.46 | 6.42 | 0.00 | #8 | |
| 5 | Reflections | ETK | 58.92 | 35.75 | 24.17 | 6.04 | 6.00 | 5.75 | 6.42 | 6.00 | 1.00 | #11 | |
| 6 | Sun City Swing | VG62 | 57.25 | 35.88 | 21.37 | 5.42 | 5.04 | 5.42 | 5.58 | 5.25 | 0.00 | #9 | |
| 7 | Stella Polaris | OLK | 53.76 | 32.20 | 21.56 | 5.50 | 5.17 | 5.08 | 5.88 | 5.33 | 0.00 | #3 | |
| 8 | Valley Bay Synchro | ESJT | 50.15 | 31.71 | 18.44 | 4.63 | 4.50 | 4.67 | 4.83 | 4.42 | 0.00 | #12 | |
| 9 | FireBlades | TAPPA | 49.83 | 31.12 | 18.71 | 4.92 | 4.54 | 4.67 | 4.92 | 4.33 | 0.00 | #2 | |
| 10 | Ice Fusion | KULS | 48.88 | 29.83 | 19.05 | 4.88 | 4.58 | 4.83 | 4.79 | 4.75 | 0.00 | #10 | |
| 11 | Team Estreija | LTL | 48.54 | 30.92 | 18.62 | 4.88 | 4.29 | 4.58 | 4.96 | 4.58 | 1.00 | #4 | |
| 12 | Ice Diamonds | JYTLS | 48.19 | 30.00 | 18.19 | 4.63 | 4.29 | 4.67 | 4.83 | 4.33 | 0.00 | #5 | |
| 13 | Team Action | PORIT | 37.38 | 22.74 | 14.64 | 3.75 | 3.63 | 3.67 | 3.88 | 3.38 | 0.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 13.12.2009 20:11