| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuuli LIPIÄINEN | TTK | 51.60 | 24.00 |   | 27.60 | 4.15 | 3.80 | 3.80 | 4.10 | 3.90 | 0.00 | #14 |
| 2 | Amanda MANNONEN | HSK | 47.90 | 22.39 |   | 25.51 | 3.80 | 3.50 | 3.60 | 3.80 | 3.55 | 0.00 | #12 |
| 3 | Annika UUSITALO | TAPPA | 44.97 | 22.73 |   | 22.24 | 3.25 | 3.05 | 3.25 | 3.30 | 3.05 | 0.00 | #4 |
| 4 | Michele KAATTARI | HEII | 44.32 | 22.01 |   | 22.31 | 3.20 | 3.05 | 3.15 | 3.40 | 3.20 | 0.00 | #3 |
| 5 | Katri MELANDER | ESJT | 44.29 | 18.16 |   | 26.13 | 4.00 | 3.65 | 3.70 | 3.80 | 3.50 | 0.00 | #15 |
| 6 | Milla PEKONEN | LRTL | 43.59 | 22.86 |   | 20.73 | 3.05 | 2.75 | 2.95 | 3.15 | 2.95 | 0.00 | #11 |
| 7 | Liisa IHAMUOTILA | TAPPA | 42.86 | 17.63 |   | 26.23 | 3.50 | 3.70 | 3.50 | 4.25 | 4.00 | 1.00 | #2 |
| 8 | Marjo KARHU | KUTA | 42.07 | 20.26 |   | 22.81 | 3.60 | 3.10 | 3.05 | 3.35 | 3.20 | 1.00 | #9 |
| 9 | Lotta KARVONEN | VLK | 41.35 | 14.72 |   | 26.63 | 4.25 | 3.80 | 3.60 | 3.85 | 3.50 | 0.00 | #10 |
| 10 | Aydil AINETDIN | TTK | 40.63 | 19.22 |   | 22.41 | 3.45 | 3.10 | 3.05 | 3.40 | 3.05 | 1.00 | #5 |
| 11 | Emilia ISOLAURI | TRT | 40.36 | 19.30 |   | 21.06 | 3.10 | 3.00 | 3.10 | 2.95 | 2.85 | 0.00 | #6 |
| 12 | Annika KÄRKKÄINEN | JTL | 39.66 | 17.88 |   | 22.78 | 3.35 | 3.35 | 3.10 | 3.50 | 3.05 | 1.00 | #16 |
| 13 | Ida SALO | HEII | 39.42 | 17.68 |   | 22.74 | 3.50 | 3.35 | 3.15 | 3.35 | 2.90 | 1.00 | #17 |
| 14 | Selja KÄRNÄ | JTL | 38.65 | 15.99 |   | 23.66 | 3.65 | 3.30 | 3.20 | 3.60 | 3.20 | 1.00 | #8 |
| 15 | Nelli LAIHANEN | LL | 38.38 | 17.64 |   | 20.74 | 3.20 | 3.00 | 2.85 | 3.15 | 2.65 | 0.00 | #7 |
| 16 | Tanja JASKA | STR | 37.80 | 19.42 |   | 18.38 | 3.20 | 2.55 | 2.60 | 2.45 | 2.20 | 0.00 | #1 |
| 17 | Hanna UUSITALO | TAPPA | 36.32 | 14.24 |   | 22.08 | 3.65 | 3.20 | 2.85 | 3.35 | 2.75 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.2.2008 18:10