| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilia TÖRN | TTK | 33.20 | 17.88 |   | 15.32 | 4.50 | 4.08 | 4.50 | 4.38 | 4.38 | 0.00 | #4 |
| 2 | Timila SHRESTHA | HSK | 33.12 | 18.06 |   | 15.06 | 4.58 | 3.96 | 4.46 | 4.33 | 4.13 | 0.00 | #13 |
| 3 | Ines KARVINEN | ESJT | 33.12 | 17.62 |   | 16.50 | 4.88 | 4.33 | 4.88 | 4.79 | 4.67 | 1.00 | #23 |
| 4 | Senni KALJUNEN | LL | 33.11 | 17.80 |   | 15.31 | 4.42 | 4.00 | 4.58 | 4.38 | 4.46 | 0.00 | #19 |
| 5 | Eevi RUUTTI | TRT | 32.73 | 18.16 |   | 14.57 | 4.50 | 3.71 | 4.25 | 4.21 | 4.08 | 0.00 | #2 |
| 6 | Leena RISSANEN | EVT | 30.16 | 15.64 |   | 14.52 | 4.25 | 4.04 | 4.33 | 4.17 | 3.92 | 0.00 | #24 |
| 7 | Nea PUTTONEN | ESJT | 30.00 | 16.12 |   | 13.88 | 4.21 | 3.75 | 4.08 | 4.04 | 3.71 | 0.00 | #11 |
| 8 | Lotta RÄSÄNEN | HL | 29.93 | 16.31 |   | 13.62 | 4.21 | 3.75 | 3.83 | 4.04 | 3.63 | 0.00 | #5 |
| 9 | Mala SHRESTHA | HSK | 29.43 | 16.28 |   | 13.15 | 3.92 | 3.54 | 3.83 | 3.92 | 3.58 | 0.00 | #1 |
| 10 | Amanda MELING | HL | 29.26 | 16.11 |   | 13.15 | 3.88 | 3.46 | 3.96 | 3.83 | 3.63 | 0.00 | #18 |
| 11 | Veera SUUTARI | ML | 29.01 | 14.64 |   | 14.37 | 4.29 | 3.88 | 4.13 | 4.17 | 4.04 | 0.00 | #8 |
| 12 | Noora PITKÄNEN | LRTL | 28.60 | 15.95 |   | 13.65 | 4.33 | 3.50 | 4.04 | 3.71 | 3.79 | 1.00 | #21 |
| 13 | Laima KRASNITSKAJA | KULS | 28.46 | 13.82 |   | 14.64 | 4.29 | 3.88 | 4.29 | 4.33 | 4.13 | 0.00 | #10 |
| 14 | Riina VARJOKARI | HL | 28.42 | 15.15 |   | 13.27 | 4.13 | 3.63 | 3.75 | 3.96 | 3.50 | 0.00 | #22 |
| 15 | Beata PAPP | HL | 28.17 | 14.60 |   | 14.57 | 4.08 | 3.83 | 4.38 | 4.25 | 4.29 | 1.00 | #7 |
| 16 | Henna KUNTOLA | LL | 28.13 | 15.08 |   | 13.05 | 4.13 | 3.54 | 3.79 | 3.58 | 3.50 | 0.00 | #12 |
| 17 | Matleena LAAKSO | PORIT | 27.85 | 13.73 |   | 14.12 | 4.38 | 3.92 | 4.04 | 4.04 | 3.75 | 0.00 | #16 |
| 18 | Rosaliina KUPARINEN | LTL | 26.53 | 13.83 |   | 12.70 | 3.58 | 3.50 | 3.75 | 3.88 | 3.50 | 0.00 | #9 |
| 19 | Vera PETRAMAA | HTL | 25.40 | 13.22 |   | 12.18 | 3.50 | 3.08 | 3.67 | 3.71 | 3.46 | 0.00 | #17 |
| 20 | Julia KORSUMÄKI | TAPPA | 25.36 | 13.50 |   | 12.86 | 3.71 | 3.46 | 3.71 | 3.92 | 3.63 | 1.00 | #15 |
| 21 | Anna CHISTYAKOVA | LL | 25.32 | 12.86 |   | 12.46 | 3.54 | 3.25 | 3.75 | 3.67 | 3.58 | 0.00 | #6 |
| 22 | Sara HUUSKONEN | ETK | 25.30 | 13.83 |   | 12.47 | 3.75 | 3.46 | 3.46 | 3.96 | 3.29 | 1.00 | #20 |
| 23 | Justiina NIEMI | ESJT | 24.71 | 13.05 |   | 12.66 | 3.67 | 3.50 | 3.63 | 3.96 | 3.42 | 1.00 | #14 |
| 24 | Niina TUUNILA | LL | 22.29 | 11.35 |   | 10.94 | 3.25 | 2.88 | 3.13 | 3.38 | 3.04 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.2.2008 18:10