| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finettes | HTK | 63.55 | 40.86 |   | 23.69 | 5.06 | 4.44 | 4.63 | 5.00 | 4.56 | 1.00 | #5 |
| 2 | Team Dynamique | HSK | 57.21 | 33.90 |   | 23.31 | 4.81 | 4.31 | 4.63 | 5.06 | 4.50 | 0.00 | #1 |
| 3 | Blue Arrows | ETK | 54.37 | 30.30 |   | 24.07 | 4.81 | 4.38 | 4.94 | 5.25 | 4.69 | 0.00 | #6 |
| 4 | Team Soleil | LTL | 46.37 | 27.69 |   | 18.68 | 3.75 | 3.50 | 3.81 | 4.06 | 3.56 | 0.00 | #3 |
| 5 | Red Radiants | ETK | 40.70 | 22.38 |   | 19.32 | 3.81 | 3.63 | 3.94 | 4.25 | 3.69 | 1.00 | #7 |
| 6 | Sun City Synchro | VG6 | 40.42 | 22.91 |   | 17.51 | 3.56 | 3.13 | 3.38 | 4.06 | 3.38 | 0.00 | #4 |
| 7 | Ice Fantasy | TTK | 35.39 | 18.56 |   | 17.83 | 3.56 | 3.38 | 3.63 | 3.88 | 3.38 | 1.00 | #2 |
| 8 | Ad Instar | PTL | 23.62 | 12.11 |   | 12.51 | 2.69 | 2.38 | 2.63 | 2.50 | 2.31 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2007 14:10