| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Ice | HL | 49.50 | 19.07 |   | 30.43 | 6.44 | 5.81 | 6.06 | 6.06 | 6.06 | 0.00 | #1 |
| 2 | All Stars | HL | 36.61 | 13.42 |   | 23.19 | 4.75 | 4.00 | 4.94 | 4.81 | 4.69 | 0.00 | #3 |
| 3 | Ex-Steps | EVT | 33.54 | 13.29 |   | 20.25 | 4.00 | 3.56 | 4.00 | 4.50 | 4.19 | 0.00 | #4 |
| 4 | Filiae Retirements | TRT | 29.83 | 11.57 |   | 20.26 | 4.31 | 3.50 | 3.88 | 4.44 | 4.13 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.1.2008 19:32