| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Last Steps | EVT | 32.57 | 11.83 |   | 20.74 | 3.75 | 3.83 | 4.08 | 4.50 | 4.58 | 0.00 | #8 |
| 2 | Feminae Aboensis | TRT | 26.19 | 10.70 |   | 15.49 | 3.08 | 2.83 | 3.25 | 3.25 | 3.08 | 0.00 | #12 |
| 3 | Shadows | ETK | 24.74 | 9.56 |   | 15.18 | 2.67 | 2.92 | 3.00 | 3.42 | 3.17 | 0.00 | #7 |
| 4 | Creme de Ments | HL | 23.98 | 10.47 |   | 13.51 | 2.17 | 2.42 | 3.00 | 3.17 | 2.75 | 0.00 | #11 |
| 5 | Ice Comedy | TTK | 22.10 | 9.53 |   | 12.57 | 2.08 | 2.33 | 2.58 | 2.75 | 2.83 | 0.00 | #9 |
| 6 | Team Ice Ladies | POR | 21.85 | 9.77 |   | 12.08 | 2.50 | 2.08 | 2.25 | 2.67 | 2.58 | 0.00 | #10 |
| 7 | Team Antique | HSK | 21.20 | 9.20 |   | 12.00 | 2.08 | 2.42 | 2.50 | 2.92 | 2.08 | 0.00 | #1 |
| 8 | Golden Spirit | STR | 20.76 | 9.43 |   | 12.33 | 2.25 | 2.42 | 2.58 | 2.83 | 2.25 | 1.00 | #13 |
| 9 | Jääleidit | HTK | 20.19 | 9.53 |   | 10.66 | 2.08 | 2.00 | 2.25 | 2.25 | 2.08 | 0.00 | #14 |
| 10 | Team Ice Passion | VAR | 18.87 | 8.87 |   | 10.00 | 2.17 | 2.00 | 2.08 | 2.00 | 1.75 | 0.00 | #3 |
| 11 | Kaarinaiset | KAA | 18.71 | 9.30 |   | 9.41 | 1.58 | 1.58 | 2.17 | 2.33 | 1.75 | 0.00 | #4 |
| 12 | Valley Bay Evergreens | ESJT | 18.17 | 9.00 |   | 9.17 | 1.50 | 1.92 | 1.75 | 2.42 | 1.58 | 0.00 | #2 |
| 13 | Easy Gliders | TAP | 17.67 | 8.33 |   | 9.34 | 1.50 | 1.67 | 1.67 | 2.50 | 2.00 | 0.00 | #5 |
| 14 | Nouveaus Christals | RAI | 15.62 | 8.70 |   | 8.92 | 1.58 | 1.83 | 1.67 | 2.17 | 1.67 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.3.2008 20:26