| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Miracles | JOKA | 71.62 | 43.70 |   | 27.92 | 7.04 | 6.79 | 7.21 | 7.04 | 6.83 | 0.00 | #7 |
| 2 | Team Fintastic | HTK | 70.23 | 42.09 |   | 28.14 | 7.21 | 6.83 | 7.17 | 7.04 | 6.92 | 0.00 | #4 |
| 3 | Team Mystique | HSK | 66.17 | 39.72 |   | 26.45 | 6.54 | 6.33 | 6.88 | 6.79 | 6.54 | 0.00 | #9 |
| 4 | Musketeers | HL | 66.11 | 39.11 |   | 27.00 | 6.88 | 6.46 | 6.88 | 6.79 | 6.75 | 0.00 | #1 |
| 5 | Ice Steps | EVT | 64.95 | 39.15 |   | 25.80 | 6.42 | 6.29 | 6.54 | 6.46 | 6.54 | 0.00 | #12 |
| 6 | Golden Blades | TAPPA | 54.80 | 34.94 |   | 19.86 | 5.04 | 4.83 | 5.17 | 5.04 | 4.75 | 0.00 | #6 |
| 7 | Sun City Swing | VG-62 | 54.70 | 34.82 |   | 19.88 | 4.92 | 4.71 | 5.21 | 5.13 | 4.88 | 0.00 | #10 |
| 8 | Ice Fusion | KULS | 54.28 | 33.83 |   | 20.45 | 5.17 | 4.92 | 5.38 | 5.21 | 4.88 | 0.00 | #8 |
| 9 | Stella Polaris | OLK | 53.19 | 33.13 |   | 21.06 | 5.25 | 5.04 | 5.38 | 5.38 | 5.29 | 1.00 | #3 |
| 10 | Team Estreija | LTL | 51.99 | 32.29 |   | 19.70 | 4.88 | 4.67 | 5.17 | 5.08 | 4.83 | 0.00 | #5 |
| 11 | Reflections | ETK | 47.18 | 27.05 |   | 23.13 | 5.92 | 5.71 | 5.42 | 6.17 | 5.67 | 3.00 | #2 |
| 12 | Ice Diamonds | JYTLS | 38.14 | 21.03 |   | 17.11 | 4.21 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24.2.2008 17:41