Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 85.58 47.02  38.56 9.71 9.54 9.63 9.75 9.58 0.00 #11
2 Madison CHOCK / Evan BATES USA 83.72 46.35  37.37 9.33 9.21 9.38 9.42 9.38 0.00 #15
3 Sara HURTADO / Kirill KHALIAVIN ESP 74.79 41.82  32.97 7.96 7.96 8.33 8.42 8.54 0.00 #2
4 Lilah FEAR / Lewis GIBSON GBR 74.78 40.88  33.90 8.33 8.25 8.63 8.50 8.67 0.00 #3
5 Olivia SMART / Adrian DIAZ ESP 72.67 39.64  33.03 8.25 8.04 8.38 8.25 8.38 0.00 #1
6 Christina CARREIRA / Anthony PONOMARENKO USA 72.36 40.03  32.33 7.92 7.83 8.25 8.13 8.29 0.00 #6
7 Marjorie LAJOIE / Zachary LAGHA CAN 71.93 39.40  32.53 7.92 7.83 8.29 8.25 8.38 0.00 #13
8 Juulia TURKKILA / Matthias VERSLUIS FIN 71.92 40.48  31.44 7.75 7.67 8.04 7.88 7.96 0.00 #16
9 Katharina MUELLER / Tim DIECK GER 68.35 38.37  29.98 7.54 7.29 7.58 7.50 7.58 0.00 #9
10 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 65.64 37.31  28.33 7.21 6.96 7.08 7.13 7.04 0.00 #14
11 Holly HARRIS / Jason CHAN AUS 61.62 35.61  26.01 6.50 6.25 6.63 6.67 6.46 0.00 #7
12 Chantelle KERRY / Andrew DODDS AUS 61.36 35.82  25.54 6.38 6.17 6.50 6.38 6.50 0.00 #5
13 Yuka ORIHARA / Juho PIRINEN FIN 61.18 35.00  26.18 6.58 6.33 6.71 6.58 6.54 0.00 #4
14 Carolane SOUCISSE / Shane FIRUS CAN 60.23 31.31  28.92 7.17 7.13 7.21 7.42 7.21 0.00 #17
15 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 52.87 29.86  23.01 5.92 5.63 6.00 5.71 5.50 0.00 #8
16 Aleksandra SAMERSOVA / Kevin OJALA EST 50.26 27.91  22.35 5.63 5.50 5.71 5.67 5.42 0.00 #10
17 Chelsea VERHAEGH / Sherim van GEFFEN NED 45.35 26.62  18.73 4.92 4.79 4.79 4.54 4.38 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 09.10.2021 19:58 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.