| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 126.96 | 59.92 | 67.04 | 7.95 | 8.35 | 8.45 | 8.60 | 8.55 | 0.00 | #11 | |
| 2 | Team Fintastic | HTK | 126.23 | 59.59 | 66.64 | 8.00 | 8.10 | 8.60 | 8.45 | 8.50 | 0.00 | #12 | |
| 3 | Musketeers | HL | 121.72 | 59.08 | 62.64 | 7.60 | 7.45 | 8.10 | 7.95 | 8.05 | 0.00 | #10 | |
| 4 | Team Mystique | HSK | 115.71 | 55.11 | 61.60 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 1.00 | #9 | |
| 5 | Valley Bay Synchro | ESJT | 107.46 | 53.42 | 57.04 | 6.80 | 7.10 | 6.70 | 7.60 | 7.45 | 3.00 | #8 | |
| 6 | FireBlades | TAPTL | 98.58 | 47.46 | 51.12 | 5.85 | 6.55 | 6.00 | 7.05 | 6.50 | 0.00 | #7 | |
| 7 | Ice Steps | EVT | 89.38 | 44.82 | 44.56 | 5.55 | 5.25 | 5.65 | 5.70 | 5.70 | 0.00 | #4 | |
| 8 | Sun City Swing | VG-62 | 88.22 | 43.06 | 46.16 | 5.60 | 5.45 | 5.70 | 6.10 | 6.00 | 1.00 | #6 | |
| 9 | Stella Polaris | OLK | 84.60 | 41.72 | 42.88 | 5.35 | 5.10 | 5.45 | 5.45 | 5.45 | 0.00 | #5 | |
| 10 | Ice Infinity | TTK | 78.33 | 38.33 | 40.00 | 5.00 | 4.75 | 5.10 | 5.10 | 5.05 | 0.00 | #2 | |
| 11 | Team Estreija | LTL | 78.30 | 37.98 | 40.32 | 4.75 | 4.70 | 5.00 | 5.50 | 5.25 | 0.00 | #1 | |
| 12 | Reflections | ETK | 70.89 | 34.25 | 38.64 | 4.70 | 4.75 | 4.45 | 5.35 | 4.90 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 1.3.2020 16:49