| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Finettes | HTK | 86.40 | 1 |
| 2 | Starlights | HL | 78.51 | 2 |
| 3 | Diamond Edges | KAARI | 70.23 | 3 |
| 4 | CrystalBlades | TAPTL | 67.27 | 4 |
| 5 | Ice Fantasy | TTK | 58.51 | 5 |
| 6 | Filiae Aboenses | TRT | 49.34 | 6 |
| 7 | Novettes | HTK | 46.52 | 7 |
| 8 | Sun City Synchro | VG-62 | 44.38 | 8 |
| 9 | Blue Diamonds | JYTLS | 40.06 | 9 |
Last Update: 2.11.2019 16:27