| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 56.64 | 27.94 | 28.70 | 4.83 | 4.83 | 4.83 | 4.92 | 4.50 | 0.00 | #9 | |
| 2 | Moonlights | HL | 56.42 | 27.92 | 29.50 | 5.00 | 4.50 | 4.92 | 5.33 | 4.83 | 1.00 | #3 | |
| 3 | Team Explosion | PML | 46.77 | 21.97 | 25.30 | 3.75 | 4.00 | 4.00 | 4.83 | 4.50 | 0.50 | #7 | |
| 4 | RiverPearls | SEITL | 45.44 | 20.74 | 25.70 | 4.08 | 4.00 | 4.33 | 4.58 | 4.42 | 1.00 | #4 | |
| 5 | Les Miracles | JOKA | 44.93 | 18.23 | 26.70 | 4.25 | 4.25 | 4.50 | 4.75 | 4.50 | 0.00 | #2 | |
| 6 | Altius | PTL | 44.13 | 21.33 | 23.80 | 4.08 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #10 | |
| 7 | Moonshadows | HL | 43.95 | 20.75 | 23.20 | 3.75 | 3.50 | 3.83 | 4.25 | 4.00 | 0.00 | #6 | |
| 8 | Arctic Ice Stars | ROITA | 42.70 | 19.30 | 23.40 | 4.00 | 3.50 | 4.00 | 4.08 | 3.92 | 0.00 | #8 | |
| 9 | Sun City Sound | VG-62 | 40.06 | 18.46 | 21.60 | 3.67 | 3.17 | 3.75 | 3.75 | 3.67 | 0.00 | #5 | |
| 10 | Spicy Lakers | UPTL | 37.17 | 17.67 | 19.50 | 3.08 | 2.92 | 3.33 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 8.2.2020 21:13