| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunlights | HL | 40.95 | 13.15 | 28.30 | 4.33 | 4.50 | 4.67 | 5.08 | 5.00 | 0.50 | #7 | |
| 2 | Team Sympatique | HSK | 36.27 | 11.97 | 25.80 | 4.33 | 4.25 | 3.83 | 4.67 | 4.42 | 1.50 | #6 | |
| 3 | Ice Melody | TTK | 34.70 | 11.30 | 23.40 | 3.75 | 3.83 | 4.17 | 4.08 | 3.67 | 0.00 | #8 | |
| 4 | Golden Edges | KAARI | 30.55 | 9.75 | 21.30 | 3.42 | 3.50 | 3.42 | 3.75 | 3.67 | 0.50 | #9 | |
| 5 | Minores Aboenses | TRT | 29.03 | 10.43 | 18.60 | 3.00 | 2.92 | 3.00 | 3.42 | 3.17 | 0.00 | #5 | |
| 6 | Team Minion | PML | 27.62 | 10.52 | 17.10 | 3.00 | 2.42 | 3.08 | 2.67 | 3.08 | 0.00 | #4 | |
| 7 | Team el Mar | LTL | 25.73 | 9.63 | 17.10 | 2.75 | 2.75 | 3.00 | 3.00 | 2.75 | 1.00 | #2 | |
| 8 | Sun City Sweets | VG-62 | 22.51 | 8.01 | 15.50 | 2.42 | 2.42 | 2.17 | 3.00 | 2.92 | 1.00 | #3 | |
| 9 | Les Petites Visions | JOKA | 20.38 | 7.98 | 13.40 | 2.08 | 2.25 | 2.08 | 2.58 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 8.2.2020 19:34