| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauri LANKILA | ML | 79.19 | 35.55 | 43.64 | 4.56 | 4.19 | 4.25 | 4.44 | 4.38 | 0.00 | #3 | |
| 2 | Lucas TIILIKAINEN | HSK | 73.16 | 30.90 | 42.26 | 4.19 | 4.06 | 4.19 | 4.31 | 4.38 | 0.00 | #6 | |
| 3 | Warttu RIIHIMÄKI | KUTA | 66.04 | 27.28 | 38.76 | 3.88 | 3.69 | 3.75 | 4.06 | 4.00 | 0.00 | #5 | |
| 4 | Makar SUNTSEV | VTL | 65.41 | 27.79 | 40.62 | 4.25 | 4.00 | 3.75 | 4.25 | 4.06 | 3.00 | #4 | |
| 5 | Aaron HIRSIMÄKI | JTL | 62.70 | 26.20 | 36.50 | 3.81 | 3.44 | 3.56 | 3.94 | 3.50 | 0.00 | #1 | |
| 6 | Toivo KOKK | KOTA | 59.02 | 20.64 | 41.38 | 4.56 | 4.00 | 3.88 | 4.19 | 4.06 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.10.2018 15:13