| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Diamonds | JYTLS | 54.48 | 26.08 | 28.40 | 4.58 | 4.58 | 4.67 | 5.08 | 4.75 | 0.00 | #6 | |
| 2 | Team Pink Pearl | KKJT | 50.73 | 24.93 | 25.80 | 4.00 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #8 | |
| 3 | Hot Steps | EVT | 50.00 | 25.50 | 25.00 | 3.92 | 4.08 | 4.25 | 4.50 | 4.08 | 0.50 | #7 | |
| 4 | Ice Confusion | KULS | 47.43 | 22.13 | 25.30 | 4.00 | 4.08 | 4.33 | 4.50 | 4.17 | 0.00 | #1 | |
| 5 | Crystal Illusions | SAIML | 43.94 | 22.14 | 21.80 | 3.67 | 3.42 | 3.58 | 3.92 | 3.58 | 0.00 | #9 | |
| 6 | Linnaea Borealis | OLK | 43.10 | 22.70 | 20.90 | 3.42 | 3.25 | 3.42 | 3.83 | 3.50 | 0.50 | #5 | |
| 7 | Sun City Sound | VG-62 | 42.24 | 21.84 | 20.40 | 3.42 | 3.17 | 3.50 | 3.67 | 3.25 | 0.00 | #4 | |
| 8 | Valley Bay Synchrostyle | ESJT | 38.29 | 21.49 | 16.80 | 2.67 | 2.58 | 2.92 | 2.83 | 3.00 | 0.00 | #3 | |
| 9 | Primavera | RAUTL | 36.13 | 17.73 | 18.40 | 3.00 | 2.92 | 2.92 | 3.33 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 10.2.2019 16:39