| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SÖRENSEN | DEN | 67.92 | 39.00 | 28.92 | 4.58 | 4.08 | 4.83 | 4.58 | 0.00 | #14 | |
| 2 | Mai HELSKE | FIN | 65.84 | 35.44 | 30.40 | 4.83 | 4.67 | 4.75 | 4.75 | 0.00 | #19 | |
| 3 | Selma VÄLITALO | FIN | 65.40 | 35.50 | 30.40 | 5.08 | 4.50 | 4.75 | 4.67 | 0.50 | #20 | |
| 4 | Emelie LING | SWE | 60.01 | 25.43 | 35.08 | 5.42 | 5.17 | 5.67 | 5.67 | 0.50 | #16 | |
| 5 | Emelie NORDQVIST | SWE | 57.87 | 28.37 | 30.00 | 4.75 | 4.33 | 4.92 | 4.75 | 0.50 | #8 | |
| 6 | Tilda LIUKKONEN | FIN | 57.00 | 25.60 | 32.40 | 5.08 | 5.00 | 5.00 | 5.17 | 1.00 | #18 | |
| 7 | Sigrid TELLISKIVI | SWE | 57.00 | 27.80 | 29.20 | 4.67 | 4.33 | 4.67 | 4.58 | 0.00 | #15 | |
| 8 | Julia BROVALL | SWE | 56.74 | 28.93 | 28.81 | 4.75 | 4.42 | 4.42 | 4.42 | 1.00 | #17 | |
| 9 | Linnea Sophie KILSAND KOLSTAD | NOR | 55.00 | 26.74 | 28.26 | 4.33 | 4.25 | 4.58 | 4.50 | 0.00 | #6 | |
| 10 | Milla RUUD REITAN | NOR | 50.93 | 21.87 | 29.06 | 4.33 | 4.50 | 4.58 | 4.75 | 0.00 | #12 | |
| 11 | Amalie BORUP | DEN | 50.54 | 22.77 | 28.27 | 4.17 | 4.42 | 4.58 | 4.50 | 0.50 | #9 | |
| 12 | Minttu HEIKKINEN | FIN | 47.87 | 22.10 | 26.27 | 4.50 | 4.08 | 3.92 | 3.92 | 0.50 | #11 | |
| 13 | Viktoria Lind BJÖRNSDOTTIR | ISL | 46.67 | 21.07 | 25.60 | 4.33 | 3.92 | 3.92 | 3.83 | 0.00 | #13 | |
| 14 | Lisa YU | NOR | 45.61 | 20.81 | 24.80 | 3.75 | 4.00 | 3.83 | 3.92 | 0.00 | #5 | |
| 15 | Louise VESTERGAARD | DEN | 45.44 | 21.00 | 24.94 | 3.67 | 3.92 | 4.00 | 4.00 | 0.50 | #4 | |
| 16 | Aldis Kara BERGSDOTTIR | ISL | 45.23 | 21.90 | 23.33 | 4.08 | 3.75 | 3.42 | 3.33 | 0.00 | #7 | |
| 17 | Keesha Jessica BUUS | DEN | 43.94 | 22.03 | 22.41 | 3.67 | 3.42 | 3.67 | 3.25 | 0.50 | #2 | |
| 18 | Rebekka Ros OMARSDOTTIR | ISL | 43.91 | 19.90 | 24.01 | 3.42 | 3.75 | 3.92 | 3.92 | 0.00 | #3 | |
| 19 | Malene JOHANSEN TRENGEREID | NOR | 43.48 | 17.34 | 26.14 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #10 | |
| 20 | Asdis Arna FEN BERGSVEINSDOTTIR | ISL | 41.46 | 19.33 | 22.13 | 3.58 | 3.83 | 3.25 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2.2.2018 14:44