| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smilla SZALKAI | SWE | 48.73 | 27.27 | 21.46 | 5.25 | 5.25 | 5.50 | 5.50 | 5.33 | 0.00 | #14 | |
| 2 | Sofia SULA | FIN | 47.20 | 27.20 | 21.00 | 5.50 | 5.08 | 5.17 | 5.08 | 5.42 | 1.00 | #9 | |
| 3 | Lisa LAGER | SWE | 45.47 | 26.73 | 19.74 | 5.08 | 4.75 | 5.00 | 4.92 | 4.92 | 1.00 | #2 | |
| 4 | Vera STOLT | FIN | 44.82 | 26.60 | 18.22 | 4.67 | 4.17 | 4.67 | 4.58 | 4.67 | 0.00 | #5 | |
| 5 | Laura KARHUNEN | FIN | 42.48 | 22.80 | 19.68 | 5.00 | 4.75 | 4.92 | 4.92 | 5.00 | 0.00 | #13 | |
| 6 | Jelizaveta KOPACA | SWE | 40.20 | 21.46 | 19.74 | 5.17 | 4.75 | 4.58 | 5.00 | 5.17 | 1.00 | #16 | |
| 7 | Emma KIVIOJA | SWE | 39.78 | 19.50 | 20.28 | 5.17 | 5.17 | 4.83 | 5.17 | 5.00 | 0.00 | #15 | |
| 8 | Frida Turiddotter BERGE | NOR | 38.59 | 21.93 | 16.66 | 4.08 | 4.08 | 4.17 | 4.17 | 4.33 | 0.00 | #12 | |
| 9 | Enja RUOKONEN | FIN | 36.55 | 20.43 | 18.12 | 4.83 | 4.50 | 4.25 | 4.50 | 4.58 | 2.00 | #10 | |
| 10 | Caroline ORESKOV CHRISTOFFERSEN | DEN | 34.42 | 19.48 | 14.94 | 3.67 | 3.50 | 3.67 | 4.00 | 3.83 | 0.00 | #4 | |
| 11 | Marta Maria JOHANNSDOTTIR | ISL | 34.08 | 18.10 | 15.98 | 3.83 | 3.75 | 4.33 | 4.00 | 4.08 | 0.00 | #7 | |
| 12 | Josephine KAERSGAARD | DEN | 32.57 | 16.63 | 15.94 | 4.08 | 4.00 | 3.92 | 4.00 | 3.92 | 0.00 | #6 | |
| 13 | Silja SKULSTAD URANG | NOR | 31.97 | 17.77 | 16.20 | 4.00 | 3.83 | 4.08 | 4.17 | 4.17 | 2.00 | #3 | |
| 14 | Margret Sol TORFADOTTIR | ISL | 30.80 | 15.06 | 16.74 | 3.92 | 4.17 | 4.17 | 4.33 | 4.33 | 1.00 | #18 | |
| 15 | Emilia Ros OMARSDOTTIR | ISL | 30.20 | 15.26 | 14.94 | 3.67 | 3.50 | 3.75 | 3.83 | 3.92 | 0.00 | #11 | |
| 16 | Kari Sofie SLÖRDAL TELLEFSEN | NOR | 29.58 | 16.18 | 15.40 | 4.00 | 3.67 | 3.83 | 3.92 | 3.83 | 2.00 | #17 | |
| 17 | Jane ISKOV | DEN | 29.44 | 14.24 | 16.20 | 4.00 | 3.75 | 4.00 | 4.17 | 4.33 | 1.00 | #1 | |
| 18 | Ellen GARVER DANIELSEN | DEN | 28.63 | 14.57 | 16.06 | 3.83 | 3.92 | 4.00 | 4.25 | 4.08 | 2.00 | #19 | |
| 19 | Marianne STÅLEN | NOR | 28.00 | 15.20 | 14.80 | 3.92 | 3.58 | 3.58 | 3.67 | 3.75 | 2.00 | #20 | |
| 20 | Herdis Birna HJALTALIN | ISL | 27.41 | 15.15 | 14.26 | 3.42 | 3.50 | 3.58 | 3.83 | 3.50 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1.2.2018 18:41