| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | SWE | 161.16 | 84.16 | 77.00 | 7.83 | 7.50 | 7.83 | 7.67 | 7.67 | 0.00 | #8 | |
| 2 | Valtter VIRTANEN | FIN | 117.23 | 56.23 | 63.00 | 6.25 | 5.92 | 6.33 | 6.50 | 6.50 | 2.00 | #6 | |
| 3 | Daniel Albert NAURITS | EST | 111.72 | 53.06 | 58.66 | 5.83 | 5.58 | 5.75 | 6.00 | 6.17 | 0.00 | #4 | |
| 4 | Sondre ODDVOLL BÖE | NOR | 107.35 | 47.87 | 60.48 | 6.08 | 5.83 | 5.75 | 6.25 | 6.33 | 1.00 | #7 | |
| 5 | Anton KARPUK | BLR | 103.66 | 56.48 | 47.18 | 5.00 | 4.50 | 4.75 | 4.67 | 4.67 | 0.00 | #3 | |
| 6 | Illya SOLOMIN | SWE | 91.90 | 40.56 | 52.34 | 5.58 | 5.08 | 4.92 | 5.42 | 5.17 | 1.00 | #5 | |
| 7 | Roman GALAY | FIN | 86.98 | 40.14 | 46.84 | 4.83 | 4.42 | 4.42 | 5.08 | 4.67 | 0.00 | #2 | |
| 8 | Daniel ENGELSONS | SWE | 66.55 | 32.55 | 38.00 | 3.92 | 3.50 | 3.83 | 3.83 | 3.92 | 4.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 4.2.2018 10:51