| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 114.34 | 49.22 | 65.12 | 8.05 | 8.10 | 8.05 | 8.30 | 8.20 | 0.00 | #11 | |
| 2 | Musketeers | HL | 106.84 | 47.80 | 61.04 | 7.60 | 7.45 | 6.90 | 8.30 | 7.90 | 2.00 | #12 | |
| 3 | Stella Polaris | OLK | 97.10 | 44.42 | 53.68 | 6.70 | 6.50 | 6.75 | 6.90 | 6.70 | 1.00 | #14 | |
| 4 | Team Mystique | HSK | 93.92 | 39.32 | 55.60 | 7.05 | 6.90 | 6.60 | 7.20 | 7.00 | 1.00 | #10 | |
| 5 | Sun City Swing | VG-62 | 91.96 | 43.40 | 48.56 | 5.90 | 5.65 | 6.25 | 6.50 | 6.05 | 0.00 | #6 | |
| 6 | Ice Steps | EVT | 84.04 | 35.44 | 49.60 | 6.35 | 5.95 | 6.40 | 6.40 | 5.90 | 1.00 | #13 | |
| 7 | Reflections | ETK | 83.32 | 35.64 | 47.68 | 5.80 | 5.85 | 6.00 | 6.25 | 5.90 | 0.00 | #8 | |
| 8 | Valley Bay Synchro | ESJT | 81.48 | 35.16 | 48.32 | 5.75 | 5.40 | 6.15 | 6.40 | 6.50 | 2.00 | #9 | |
| 9 | FireBlades | TAPTL | 79.08 | 36.72 | 43.36 | 5.10 | 5.15 | 5.40 | 5.80 | 5.65 | 1.00 | #5 | |
| 10 | Ice Diamonds | JYTLS | 71.72 | 31.96 | 39.76 | 4.85 | 4.85 | 5.00 | 5.10 | 5.05 | 0.00 | #2 | |
| 11 | Team Estreija | LTL | 66.48 | 29.04 | 37.44 | 4.35 | 4.55 | 4.45 | 5.35 | 4.70 | 0.00 | #1 | |
| 12 | Dream Edges | KAARI | 63.72 | 26.56 | 38.16 | 4.80 | 4.70 | 4.80 | 5.05 | 4.50 | 1.00 | #3 | |
| 13 | Les Miracles | JOKA | 62.68 | 27.16 | 35.52 | 4.55 | 4.15 | 4.65 | 4.60 | 4.25 | 0.00 | #7 | |
| 14 | Chrystal Dreams | MTK | 60.40 | 26.60 | 34.80 | 4.30 | 4.15 | 4.45 | 4.60 | 4.25 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 8.12.2013 16:57