FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Dream Steps | EVT | 55.64 | 1 |
2 | Team Dynamique | HSK | 54.18 | 2 |
3 | Blue Diamonds | JYTLS | 40.02 | 3 |
4 | Aurora Borealis | OLK | 39.98 | 4 |
5 | Ice Energy | KULS | 39.31 | 5 |
6 | Filiae Aboenses | TRT | 38.55 | 6 |
7 | Chicas del Amor | RJT | 37.95 | 7 |
8 | Ice Fantasy | TTK | 36.84 | 8 |
9 | Team Soleil | LTL | 35.99 | 9 |
Last Update: 10.11.2012 20:54