| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiira KORPI | TAPPA | 113.79 | 57.92 |   | 55.87 | 7.21 | 6.29 | 7.38 | 7.00 | 7.04 | 0.00 | #4 |
| 2 | Laura LEPISTÖ | ESJT | 94.98 | 39.57 |   | 55.41 | 7.21 | 6.58 | 6.88 | 7.04 | 6.92 | 0.00 | #6 |
| 3 | Susanna PÖYKIÖ | OLK | 93.27 | 39.19 |   | 55.08 | 7.17 | 6.63 | 6.83 | 6.96 | 6.83 | 1.00 | #7 |
| 4 | Minna PARVIAINEN | ETK | 72.38 | 33.62 |   | 38.76 | 5.13 | 4.46 | 5.00 | 4.88 | 4.75 | 0.00 | #5 |
| 5 | Henriikka HIETANIEMI | MTK | 70.35 | 30.79 |   | 39.56 | 5.00 | 4.96 | 4.71 | 5.13 | 4.92 | 0.00 | #3 |
| 6 | Helena STENBACKA | ETK | 63.08 | 26.59 |   | 36.49 | 4.75 | 4.46 | 4.42 | 4.71 | 4.46 | 0.00 | #2 |
| 7 | Heidi TOIVANEN | KULS | 57.83 | 25.68 |   | 32.15 | 4.38 | 3.63 | 4.08 | 4.17 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21.12.2008 18:12