| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musketeers | HL | 120.14 | 61.93 |   | 58.21 | 7.13 | 6.96 | 7.58 | 7.54 | 7.17 | 0.00 | #7 |
| 2 | Team Fintastic | HTK | 119.59 | 60.45 |   | 59.14 | 7.33 | 7.04 | 7.46 | 7.50 | 7.63 | 0.00 | #10 |
| 3 | Ice Steps | EVT | 103.34 | 53.60 |   | 49.74 | 6.46 | 6.04 | 6.38 | 6.17 | 6.04 | 0.00 | #8 |
| 4 | Reflections | ETK | 101.96 | 50.32 |   | 51.64 | 6.13 | 6.38 | 6.71 | 6.67 | 6.38 | 0.00 | #6 |
| 5 | Team Mystique | HSK | 100.37 | 48.02 |   | 53.35 | 6.71 | 6.38 | 6.67 | 6.75 | 6.83 | 1.00 | #9 |
| 6 | GoldenBlades | TAPPA | 86.23 | 45.27 |   | 40.96 | 5.00 | 4.88 | 5.42 | 5.13 | 5.17 | 0.00 | #2 |
| 7 | Sun City Swing | VG62 | 84.45 | 44.30 |   | 41.15 | 5.17 | 4.83 | 5.13 | 5.42 | 5.17 | 1.00 | #5 |
| 8 | Stella Polaris | OLK | 79.35 | 41.30 |   | 40.05 | 5.04 | 4.79 | 4.79 | 5.42 | 5.00 | 2.00 | #1 |
| 9 | Ice Fusion | KULS | 70.59 | 39.36 |   | 34.23 | 4.21 | 4.13 | 4.25 | 4.63 | 4.17 | 3.00 | #4 |
| 10 | Ice Diamonds | JYTLS | 68.70 | 34.41 |   | 34.29 | 4.21 | 3.92 | 4.42 | 4.71 | 4.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7.3.2009 17:19