| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musketeers | HL | 69.37 | 41.82 |   | 27.55 | 7.00 | 6.67 | 6.88 | 6.96 | 6.92 | 0.00 | #2 |
| 2 | Team Mystique | HSK | 65.90 | 39.91 |   | 26.99 | 6.71 | 6.58 | 6.58 | 7.00 | 6.88 | 1.00 | #10 |
| 3 | Team Fintastic | HTK | 63.52 | 38.79 |   | 26.73 | 7.08 | 6.71 | 6.25 | 7.00 | 6.38 | 2.00 | #5 |
| 4 | Reflections | ETK | 62.95 | 38.55 |   | 24.40 | 5.92 | 5.83 | 6.42 | 6.33 | 6.00 | 0.00 | #6 |
| 5 | Ice Steps | EVT | 62.66 | 38.39 |   | 24.27 | 6.13 | 5.75 | 6.42 | 6.00 | 6.04 | 0.00 | #1 |
| 6 | Sun City Swing | VG62 | 55.60 | 36.01 |   | 20.59 | 5.04 | 4.63 | 5.17 | 5.58 | 5.33 | 1.00 | #3 |
| 7 | GoldenBlades | TAPPA | 51.99 | 32.92 |   | 21.07 | 5.17 | 4.79 | 5.17 | 5.83 | 5.38 | 2.00 | #9 |
| 8 | Stella Polaris | OLK | 44.97 | 29.38 |   | 19.59 | 5.04 | 4.63 | 4.63 | 5.33 | 4.88 | 4.00 | #8 |
| 9 | Ice Fusion | KULS | 44.29 | 28.49 |   | 16.80 | 4.29 | 4.13 | 4.38 | 4.17 | 4.04 | 1.00 | #7 |
| 10 | Ice Diamonds | JYTLS | 42.94 | 26.23 |   | 16.71 | 4.08 | 3.96 | 4.17 | 4.71 | 3.96 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7.3.2009 17:19