| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marigold IceUnity | HL | 80.74 | 46.63 |   | 34.11 | 8.17 | 8.21 | 8.67 | 8.79 | 8.79 | 0.00 | #3 |
| 2 | Team Unique | HSK | 79.20 | 47.56 |   | 32.64 | 8.25 | 7.96 | 8.13 | 8.21 | 8.25 | 1.00 | #1 |
| 3 | Rockettes | HTK | 78.87 | 44.90 |   | 33.97 | 8.63 | 8.25 | 8.50 | 8.46 | 8.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7.3.2009 17:19