| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Dream Steps |   | 58.67 | 1 |
| 2 | Team Dynamique |   | 55.61 | 2 |
| 3 | Valley Bay Syncronics |   | 48.92 | 3 |
| 4 | Filiae Aboenses |   | 38.03 | 4 |
| 5 | Team Soleil |   | 36.67 | 5 |
| 6 | Ad Instar |   | 33.26 | 6 |
| 7 | Secret Illusions |   | 32.57 | 7 |
| 8 | Blue Diamonds |   | 29.16 | 8 |
Last Update: 16.11.2008 19:41