| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Steps | EVT | 39.01 | 15.36 |   | 23.65 | 4.80 | 4.60 | 5.00 | 4.70 | 4.55 | 0.00 | #19 |
| 2 | Team Sympatique | HSK | 35.39 | 14.14 |   | 21.25 | 4.20 | 4.30 | 4.50 | 4.30 | 3.95 | 0.00 | #5 |
| 3 | MiniMints | HTK | 33.98 | 13.48 |   | 21.00 | 4.25 | 4.20 | 4.05 | 4.50 | 4.00 | 0.50 | #18 |
| 4 | Valley Bay Synchronettes | ESJT | 33.97 | 13.92 |   | 20.05 | 4.00 | 3.75 | 4.00 | 4.25 | 4.05 | 0.00 | #21 |
| 5 | Sun City Sweets | VG-62 | 31.10 | 13.70 |   | 17.40 | 3.40 | 3.35 | 3.80 | 3.70 | 3.15 | 0.00 | #15 |
| 6 | Sunlights | HL | 30.44 | 13.54 |   | 18.90 | 3.80 | 3.90 | 3.55 | 4.05 | 3.60 | 2.00 | #2 |
| 7 | Minores Aboenses | TRT | 29.75 | 13.10 |   | 16.65 | 3.35 | 3.15 | 3.60 | 3.40 | 3.15 | 0.00 | #16 |
| 8 | StarBlades | TAPPA | 28.12 | 12.22 |   | 16.40 | 3.00 | 3.00 | 3.30 | 3.75 | 3.35 | 0.50 | #9 |
| 9 | Ice Melody | TTK | 26.71 | 11.76 |   | 15.95 | 3.15 | 2.95 | 3.00 | 3.45 | 3.40 | 1.00 | #6 |
| 10 | Ice Illusions | LRTL | 26.27 | 12.02 |   | 14.25 | 3.00 | 2.75 | 3.25 | 2.85 | 2.40 | 0.00 | #4 |
| 11 | Rainbows | ETK | 25.76 | 11.06 |   | 17.20 | 3.65 | 3.45 | 2.80 | 3.85 | 3.45 | 2.50 | #8 |
| 12 | Tähtitytöt | OLK | 24.37 | 12.02 |   | 14.85 | 3.25 | 2.95 | 2.70 | 3.20 | 2.75 | 2.50 | #12 |
| 13 | Les Petites Visions | JOKA | 24.31 | 10.06 |   | 14.25 | 2.80 | 2.60 | 3.15 | 3.00 | 2.70 | 0.00 | #14 |
| 14 | Mini Dreams | MTK | 23.65 | 11.60 |   | 12.05 | 2.30 | 2.25 | 2.60 | 2.80 | 2.10 | 0.00 | #23 |
| 15 | Chicas de la Luna | RJT | 23.36 | 10.86 |   | 13.00 | 2.50 | 2.50 | 2.65 | 3.00 | 2.35 | 0.50 | #17 |
| 16 | Tähdenlento | ROITA | 22.76 | 10.76 |   | 12.00 | 2.30 | 1.85 | 2.60 | 2.80 | 2.45 | 0.00 | #1 |
| 17 | Ice Energy | KULS | 21.74 | 10.54 |   | 11.20 | 1.95 | 2.00 | 2.40 | 2.70 | 2.15 | 0.00 | #7 |
| 18 | Golden Edges | KAARI | 20.72 | 10.22 |   | 10.50 | 2.15 | 2.00 | 2.30 | 2.20 | 1.85 | 0.00 | #20 |
| 19 | Coastline Comets | VLK | 19.36 | 9.96 |   | 9.90 | 1.95 | 1.65 | 1.95 | 2.40 | 1.95 | 0.50 | #22 |
| 20 | Sunflowers | HL | 19.00 | 9.90 |   | 10.10 | 1.90 | 1.70 | 2.00 | 2.50 | 2.00 | 1.00 | #3 |
| 21 | Sunbeams | ETK | 18.15 | 9.90 |   | 9.25 | 1.70 | 1.80 | 1.75 | 2.30 | 1.70 | 1.00 | #11 |
| 22 | Team Minette | PARSP | 15.65 | 7.90 |   | 8.75 | 1.75 | 1.50 | 1.75 | 1.95 | 1.80 | 1.00 | #13 |
| 23 | Team El Mar | LTL | 8.88 | 3.08 |   | 7.30 | 1.90 | 1.20 | 0.90 | 1.90 | 1.40 | 1.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.3.2009 21:20