| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Last Steps | EVT | 31.77 | 13.12 |   | 18.65 | 3.45 | 3.50 | 3.85 | 4.30 | 3.55 | 0.00 | #15 |
| 2 | Team Antique | HSK | 30.59 | 12.94 |   | 17.65 | 3.40 | 3.25 | 3.60 | 4.15 | 3.25 | 0.00 | #7 |
| 3 | Golden Spirit | STR | 28.64 | 12.54 |   | 16.10 | 3.05 | 2.90 | 3.30 | 3.60 | 3.25 | 0.00 | #3 |
| 4 | Creme De Ments | HL | 25.75 | 11.70 |   | 15.05 | 2.55 | 2.90 | 3.10 | 3.45 | 3.05 | 1.00 | #9 |
| 5 | Feminae Aboenses | TRT | 24.83 | 11.48 |   | 13.35 | 2.70 | 2.50 | 2.90 | 2.90 | 2.35 | 0.00 | #10 |
| 6 | Shadows | ETK | 24.30 | 10.40 |   | 13.90 | 2.55 | 2.75 | 2.70 | 3.30 | 2.60 | 0.00 | #8 |
| 7 | EasyGliders | TAPPA | 21.94 | 10.94 |   | 12.00 | 2.30 | 2.20 | 2.60 | 2.70 | 2.20 | 1.00 | #6 |
| 8 | Valley Bay Evergreens | ESJT | 21.58 | 10.88 |   | 11.70 | 2.40 | 1.90 | 2.40 | 2.70 | 2.30 | 1.00 | #5 |
| 9 | Audax | PTL | 19.96 | 10.56 |   | 9.40 | 1.95 | 1.65 | 1.90 | 2.30 | 1.60 | 0.00 | #4 |
| 10 | Ice Comedy | TTK | 19.89 | 8.94 |   | 10.95 | 2.10 | 1.85 | 2.40 | 2.55 | 2.05 | 0.00 | #16 |
| 11 | JääLeidit | HTK | 19.15 | 8.50 |   | 10.65 | 1.95 | 1.90 | 2.20 | 2.55 | 2.05 | 0.00 | #13 |
| 12 | Team Ice Ladies | PORIT | 18.18 | 9.88 |   | 10.30 | 2.05 | 1.85 | 2.35 | 2.35 | 1.70 | 2.00 | #1 |
| 13 | Team Ladysette | PARSP | 15.02 | 7.32 |   | 8.70 | 1.45 | 1.40 | 1.85 | 2.20 | 1.80 | 1.00 | #14 |
| 14 | Coastline Collection | VLK | 12.51 | 5.26 |   | 8.25 | 1.60 | 1.55 | 1.60 | 2.15 | 1.35 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.3.2009 21:20