| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | GBR | 94.81 | 48.60 |   | 46.21 | 7.65 | 7.60 | 7.80 | 7.65 | 7.90 | 0.00 | #6 |
| 2 | Anastasia PLATONOVA / Alexander GRACHEV | RUS | 81.34 | 40.80 |   | 40.54 | 6.80 | 6.65 | 6.80 | 6.70 | 6.90 | 0.00 | #5 |
| 3 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 76.23 | 38.20 |   | 39.03 | 6.55 | 6.45 | 6.45 | 6.60 | 6.50 | 1.00 | #9 |
| 4 | Caitlin MALLORY / Kristjan RAND | EST | 75.49 | 40.60 |   | 34.89 | 5.80 | 5.65 | 5.90 | 5.85 | 6.00 | 0.00 | #8 |
| 5 | Nadia FROLENKOVA / Mikhail KASALO | UKR | 69.91 | 40.20 |   | 31.71 | 5.30 | 5.10 | 5.40 | 5.45 | 5.30 | 2.00 | #4 |
| 6 | Oksana KLIMOVA / Sasha PALOMÄKI | FIN | 64.17 | 37.80 |   | 26.37 | 4.50 | 4.25 | 4.50 | 4.55 | 4.25 | 0.00 | #2 |
| 7 | Carolina HERMANN / Daniel HERMANN | GER | 63.42 | 32.10 |   | 33.32 | 5.65 | 5.35 | 5.65 | 5.60 | 5.65 | 2.00 | #7 |
| 8 | Penny COOMES / Nick BUCKLAND | GBR | 60.40 | 35.68 |   | 25.72 | 4.50 | 4.05 | 4.45 | 4.30 | 4.25 | 1.00 | #3 |
| 9 | Joanna BUDNER / Jan MOSCICKI | POL | 59.70 | 34.04 |   | 26.66 | 4.60 | 4.35 | 4.35 | 4.55 | 4.40 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12.10.2008 16:03