| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | GBR | 34.54 | 17.24 |   | 17.30 | 7.20 | 6.65 | 6.95 | 6.85 | 0.00 | #3 |
| 2 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 31.11 | 16.12 |   | 14.99 | 6.10 | 5.90 | 5.90 | 6.05 | 0.00 | #2 |
| 3 | Anastasia PLATONOVA / Alexander GRACHEV | RUS | 30.78 | 15.84 |   | 14.94 | 6.30 | 5.50 | 6.15 | 6.00 | 0.00 | #5 |
| 4 | Carolina HERMANN / Daniel HERMANN | GER | 27.65 | 14.78 |   | 12.87 | 5.45 | 4.80 | 5.25 | 5.10 | 0.00 | #8 |
| 5 | Caitlin MALLORY / Kristjan RAND | EST | 27.51 | 14.58 |   | 12.93 | 5.50 | 4.80 | 5.20 | 5.20 | 0.00 | #1 |
| 6 | Nadia FROLENKOVA / Mikhail KASALO | UKR | 26.77 | 14.90 |   | 11.87 | 4.90 | 4.65 | 4.60 | 4.80 | 0.00 | #7 |
| 7 | Oksana KLIMOVA / Sasha PALOMÄKI | FIN | 23.27 | 13.14 |   | 10.13 | 4.15 | 3.85 | 4.20 | 4.05 | 0.00 | #4 |
| 8 | Penny COOMES / Nick BUCKLAND | GBR | 22.91 | 12.88 |   | 10.03 | 4.20 | 3.80 | 3.95 | 4.10 | 0.00 | #6 |
| 9 | Joanna BUDNER / Jan MOSCICKI | POL | 22.88 | 12.42 |   | 10.46 | 4.35 | 4.05 | 4.25 | 4.05 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12.10.2008 16:03