| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei VORONOV | RUS | 134.57 | 63.77 |   | 70.80 | 7.00 | 6.80 | 7.10 | 7.20 | 7.30 | 0.00 | #16 |
| 2 | Shaun ROGERS | USA | 132.37 | 64.17 |   | 69.20 | 7.00 | 6.85 | 6.70 | 7.10 | 6.95 | 1.00 | #14 |
| 3 | Takahito MURA | JPN | 131.84 | 64.54 |   | 67.30 | 7.00 | 6.35 | 6.60 | 6.90 | 6.80 | 0.00 | #15 |
| 4 | Peter LIEBERS | GER | 110.43 | 54.73 |   | 55.70 | 5.80 | 5.25 | 5.50 | 5.50 | 5.80 | 0.00 | #7 |
| 5 | Karel ZELENKA | ITA | 106.87 | 47.97 |   | 59.90 | 5.95 | 5.80 | 5.85 | 6.15 | 6.20 | 1.00 | #6 |
| 6 | Andrei LUTAI | RUS | 106.58 | 45.68 |   | 61.90 | 6.25 | 6.00 | 6.05 | 6.30 | 6.35 | 1.00 | #4 |
| 7 | Konstantin MENSHOV | RUS | 101.64 | 46.94 |   | 55.70 | 5.80 | 5.25 | 5.20 | 5.90 | 5.70 | 1.00 | #13 |
| 8 | Maciej CIEPLUCHA | POL | 100.48 | 46.28 |   | 55.20 | 5.60 | 5.35 | 5.30 | 5.60 | 5.75 | 1.00 | #11 |
| 9 | Aleksandr KAZAKOV | BLR | 98.49 | 50.79 |   | 47.70 | 5.55 | 4.45 | 4.60 | 4.75 | 4.50 | 0.00 | #10 |
| 10 | Alexei BYCHENKO | UKR | 94.98 | 40.88 |   | 54.10 | 5.60 | 5.10 | 5.20 | 5.55 | 5.60 | 0.00 | #9 |
| 11 | Vladimir USPENSKI | RUS | 93.51 | 42.91 |   | 52.60 | 5.55 | 5.00 | 5.15 | 5.30 | 5.30 | 2.00 | #8 |
| 12 | Ari-Pekka NURMENKARI | FIN | 91.55 | 37.05 |   | 55.50 | 5.80 | 5.50 | 5.35 | 5.75 | 5.35 | 1.00 | #12 |
| 13 | Valtter VIRTANEN | FIN | 86.51 | 42.71 |   | 45.80 | 4.95 | 4.60 | 4.35 | 4.60 | 4.40 | 2.00 | #1 |
| 14 | Thomas PAULSON | GBR | 82.95 | 38.25 |   | 45.70 | 4.65 | 4.45 | 4.45 | 4.60 | 4.70 | 1.00 | #2 |
| 15 | Mikko MINKKINEN | FIN | 80.41 | 33.91 |   | 48.50 | 5.05 | 4.85 | 4.55 | 4.80 | 5.00 | 2.00 | #5 |
| 16 | Alper UCAR | TUR | 57.63 | 16.23 |   | 43.40 | 4.25 | 4.20 | 4.25 | 4.45 | 4.55 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.10.2008 16:03