| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takahito MURA | JPN | 76.40 | 41.80 |   | 34.60 | 7.15 | 6.65 | 7.00 | 6.95 | 6.85 | 0.00 | #14 |
| 2 | Ari-Pekka NURMENKARI | FIN | 70.85 | 39.30 |   | 31.55 | 6.25 | 5.65 | 6.55 | 6.45 | 6.65 | 0.00 | #6 |
| 3 | Shaun ROGERS | USA | 68.77 | 37.82 |   | 30.95 | 6.65 | 5.90 | 6.05 | 6.25 | 6.10 | 0.00 | #9 |
| 4 | Konstantin MENSHOV | RUS | 67.34 | 37.74 |   | 29.60 | 6.00 | 5.60 | 6.00 | 6.15 | 5.85 | 0.00 | #3 |
| 5 | Sergei VORONOV | RUS | 65.95 | 36.70 |   | 29.25 | 6.05 | 5.55 | 5.85 | 5.90 | 5.90 | 0.00 | #10 |
| 6 | Kevin VAN DER PERREN | BEL | 63.68 | 33.58 |   | 30.10 | 6.20 | 5.60 | 6.00 | 6.10 | 6.20 | 0.00 | #5 |
| 7 | Peter LIEBERS | GER | 57.76 | 32.36 |   | 25.40 | 5.35 | 4.90 | 5.00 | 5.15 | 5.00 | 0.00 | #13 |
| 8 | Alexei BYCHENKO | UKR | 56.83 | 30.68 |   | 26.15 | 5.60 | 4.90 | 5.15 | 5.40 | 5.10 | 0.00 | #8 |
| 9 | Aleksandr KAZAKOV | BLR | 55.75 | 30.90 |   | 24.85 | 5.50 | 4.65 | 4.85 | 5.05 | 4.80 | 0.00 | #11 |
| 10 | Karel ZELENKA | ITA | 54.31 | 25.46 |   | 28.85 | 5.75 | 5.50 | 5.80 | 5.95 | 5.85 | 0.00 | #4 |
| 11 | Maciej CIEPLUCHA | POL | 52.05 | 25.80 |   | 26.25 | 5.35 | 5.05 | 5.35 | 5.30 | 5.20 | 0.00 | #16 |
| 12 | Vladimir USPENSKI | RUS | 51.56 | 25.76 |   | 25.80 | 5.50 | 4.95 | 5.00 | 5.20 | 5.15 | 0.00 | #18 |
| 13 | Andrei LUTAI | RUS | 51.10 | 22.90 |   | 29.20 | 6.25 | 5.70 | 5.60 | 5.90 | 5.75 | 1.00 | #15 |
| 14 | Valtter VIRTANEN | FIN | 44.62 | 21.42 |   | 23.20 | 4.90 | 4.40 | 4.55 | 4.85 | 4.50 | 0.00 | #7 |
| 15 | Mikko MINKKINEN | FIN | 43.80 | 19.90 |   | 24.90 | 5.05 | 4.80 | 4.95 | 5.05 | 5.05 | 1.00 | #2 |
| 16 | Thomas PAULSON | GBR | 40.87 | 18.32 |   | 22.55 | 4.75 | 4.35 | 4.40 | 4.60 | 4.45 | 0.00 | #1 |
| 17 | Alper UCAR | TUR | 33.21 | 13.86 |   | 20.35 | 4.10 | 3.75 | 4.10 | 4.25 | 4.15 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.10.2008 16:03