| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akiko SUZUKI | JPN | 58.40 | 33.20 |   | 25.20 | 6.60 | 6.00 | 6.30 | 6.30 | 6.30 | 0.00 | #10 |
| 2 | Laura LEPISTÖ | FIN | 57.98 | 31.10 |   | 26.88 | 6.80 | 6.50 | 6.75 | 6.70 | 6.85 | 0.00 | #13 |
| 3 | Elene GEDEVANISHVILI | GEO | 57.28 | 32.48 |   | 24.80 | 6.40 | 5.75 | 6.30 | 6.15 | 6.40 | 0.00 | #3 |
| 4 | Sarah MEIER | SUI | 56.66 | 29.90 |   | 27.76 | 7.05 | 6.60 | 7.00 | 6.95 | 7.10 | 1.00 | #6 |
| 5 | Karen ZHOU | USA | 55.70 | 32.70 |   | 23.00 | 5.95 | 5.40 | 5.75 | 5.70 | 5.95 | 0.00 | #1 |
| 6 | Jenna MCCORKELL | GBR | 47.86 | 24.94 |   | 22.92 | 6.00 | 5.35 | 5.80 | 5.75 | 5.75 | 0.00 | #14 |
| 7 | Susanna PÖYKIÖ | FIN | 46.02 | 21.22 |   | 24.80 | 6.45 | 5.95 | 6.15 | 6.25 | 6.20 | 0.00 | #9 |
| 8 | Danielle KAHLE | USA | 44.88 | 24.68 |   | 20.20 | 5.25 | 4.75 | 5.10 | 5.20 | 4.95 | 0.00 | #8 |
| 9 | Katarina GERBOLDT | RUS | 44.78 | 23.90 |   | 20.88 | 5.35 | 5.05 | 5.25 | 5.25 | 5.20 | 0.00 | #2 |
| 10 | Jenni VÄHÄMAA | FIN | 43.76 | 22.00 |   | 21.76 | 5.70 | 5.30 | 5.35 | 5.40 | 5.45 | 0.00 | #12 |
| 11 | Katharina HÄCKER | GER | 34.72 | 16.60 |   | 19.12 | 5.10 | 4.50 | 4.80 | 4.75 | 4.75 | 1.00 | #5 |
| 12 | Irina MOVCHAN | UKR | 32.80 | 16.92 |   | 15.88 | 4.40 | 3.70 | 3.90 | 4.05 | 3.80 | 0.00 | #11 |
| 13 | Viviane KÄSER | SUI | 27.58 | 12.30 |   | 17.28 | 4.65 | 4.15 | 4.25 | 4.40 | 4.15 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.10.2008 16:03