| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matvei TIKKA | LL | FIN | 40.27 | 18.66 |   | 21.61 | 3.30 | 2.80 | 2.80 | 2.85 | 2.65 | 0.00 | #1 |
| 2 | Henri SCHRÖTER | TTK | FIN | 39.62 | 14.68 |   | 26.94 | 3.45 | 3.35 | 3.50 | 3.85 | 3.80 | 2.00 | #4 |
| 3 | Timer ELORANTA | Koo-V | FIN | 38.38 | 15.10 |   | 25.28 | 3.25 | 3.10 | 3.40 | 3.60 | 3.50 | 2.00 | #5 |
| 4 | Vertti JAUHIAINEN | KuTa | FIN | 35.78 | 15.76 |   | 21.02 | 2.90 | 2.65 | 2.65 | 2.95 | 2.85 | 1.00 | #2 |
| 5 | Ilmari HUHTALA | MTK | FIN | 27.47 | 9.93 |   | 18.54 | 2.25 | 2.25 | 2.30 | 2.80 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.3.2009 12:11