| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 66.94 | 40.10 |   | 26.84 | 7.05 | 6.40 | 6.75 | 6.85 | 6.50 | 0.00 | #10 |
| 2 | Team Mystique | HSK | 64.86 | 39.50 |   | 25.36 | 6.45 | 5.95 | 6.60 | 6.45 | 6.25 | 0.00 | #1 |
| 3 | Musketeers | HL | 64.28 | 39.08 |   | 26.20 | 6.75 | 6.25 | 6.40 | 6.80 | 6.55 | 1.00 | #6 |
| 4 | Ice Steps | EVT | 58.92 | 35.12 |   | 23.80 | 5.95 | 5.65 | 6.10 | 6.15 | 5.90 | 0.00 | #5 |
| 5 | Reflections | ETK | 57.26 | 34.02 |   | 24.24 | 5.80 | 5.70 | 6.25 | 6.40 | 6.15 | 1.00 | #9 |
| 6 | Golden Blades | TAPPA | 52.22 | 32.54 |   | 20.68 | 5.00 | 4.80 | 5.10 | 5.65 | 5.30 | 1.00 | #4 |
| 7 | Stella Polaris | OLK | 50.64 | 32.24 |   | 19.40 | 4.80 | 4.50 | 4.95 | 5.10 | 4.90 | 1.00 | #3 |
| 8 | Sun City Swing | VG62 | 47.74 | 27.30 |   | 20.44 | 5.00 | 4.60 | 5.15 | 5.60 | 5.20 | 0.00 | #2 |
| 9 | Ice Diamonds | JYTLS | 45.36 | 27.32 |   | 18.04 | 4.35 | 4.30 | 4.55 | 4.80 | 4.55 | 0.00 | #8 |
| 10 | Ice Fusion | KULS | 41.34 | 26.02 |   | 17.32 | 4.45 | 4.35 | 4.30 | 4.60 | 3.95 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.12.2008 17:51