| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musketeers | HL | 112.80 | 56.24 |   | 56.56 | 7.05 | 7.10 | 7.10 | 7.10 | 7.00 | 0.00 | #10 |
| 2 | Team Fintastic | HTK | 111.64 | 54.04 |   | 57.60 | 7.10 | 7.05 | 7.40 | 7.35 | 7.10 | 0.00 | #6 |
| 3 | Team Mystique | HSK | 99.58 | 49.34 |   | 52.24 | 6.50 | 6.35 | 6.55 | 6.55 | 6.70 | 2.00 | #9 |
| 4 | Reflections | ETK | 85.10 | 39.42 |   | 47.68 | 5.75 | 5.85 | 5.90 | 6.40 | 5.90 | 2.00 | #8 |
| 5 | Ice Steps | EVT | 84.72 | 42.68 |   | 47.04 | 6.05 | 6.00 | 5.70 | 6.00 | 5.65 | 5.00 | #7 |
| 6 | Stella Polaris | OLK | 83.22 | 41.06 |   | 42.16 | 4.95 | 4.85 | 5.45 | 5.95 | 5.15 | 0.00 | #4 |
| 7 | Golden Blades | TAPPA | 83.06 | 43.26 |   | 40.80 | 5.00 | 4.85 | 5.15 | 5.40 | 5.10 | 1.00 | #2 |
| 8 | Sun City Swing | VG62 | 80.50 | 40.50 |   | 40.00 | 4.85 | 4.95 | 5.00 | 5.35 | 4.85 | 0.00 | #5 |
| 9 | Ice Fusion | KULS | 67.48 | 36.40 |   | 34.08 | 4.40 | 4.10 | 4.15 | 4.60 | 4.05 | 3.00 | #1 |
| 10 | Ice Diamonds | JYTLS | 59.22 | 31.26 |   | 30.96 | 4.00 | 3.75 | 3.55 | 4.45 | 3.60 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.12.2008 17:51