| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marigold IceUnity | HL | 76.36 | 45.32 |   | 32.04 | 7.75 | 7.95 | 7.90 | 8.35 | 8.10 | 1.00 | #2 |
| 2 | Team Unique | HSK | 75.98 | 43.98 |   | 32.00 | 8.00 | 7.70 | 8.10 | 8.20 | 8.00 | 0.00 | #1 |
| 3 | Rockettes | HTK | 73.38 | 40.78 |   | 32.60 | 8.35 | 7.95 | 8.25 | 8.10 | 8.10 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.12.2008 17:51