| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanja JASKA | STR | 54.45 | 23.78 |   | 30.67 | 3.92 | 3.33 | 4.00 | 4.00 | 3.92 | 0.00 | #26 |
| 2 | Ida SURAKKA | TAPPA | 52.70 | 20.97 |   | 31.73 | 4.50 | 3.42 | 3.83 | 4.00 | 4.08 | 0.00 | #22 |
| 3 | Mia LAINE | TRT | 49.84 | 21.58 |   | 28.26 | 3.50 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #19 |
| 4 | Maria SIISKONEN | TL | 48.82 | 20.15 |   | 30.67 | 3.92 | 3.42 | 3.67 | 4.08 | 4.08 | 2.00 | #24 |
| 5 | Iida NÄTKYNMÄKI | TL | 47.86 | 21.86 |   | 26.00 | 4.00 | 2.75 | 3.25 | 3.17 | 3.08 | 0.00 | #25 |
| 6 | Taru UUSITALO | STR | 47.73 | 19.60 |   | 30.13 | 4.08 | 3.58 | 3.50 | 3.92 | 3.75 | 2.00 | #23 |
| 7 | Ida SALO | HEII | 46.97 | 19.11 |   | 27.86 | 3.75 | 3.08 | 3.50 | 3.50 | 3.58 | 0.00 | #21 |
| 8 | Veera YLI-SAARI | STR | 46.50 | 18.36 |   | 28.14 | 3.42 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #7 |
| 9 | Nina CIBULKA | VLK | 46.38 | 18.32 |   | 31.06 | 3.83 | 3.75 | 3.58 | 4.33 | 3.92 | 3.00 | #18 |
| 10 | Anna NÄTKYNMÄKI | TL | 46.27 | 20.60 |   | 26.67 | 3.33 | 3.00 | 3.42 | 3.50 | 3.42 | 1.00 | #27 |
| 11 | Kristiina MARKKANEN | HSK | 45.82 | 19.95 |   | 25.87 | 3.67 | 3.08 | 3.00 | 3.50 | 2.92 | 0.00 | #20 |
| 12 | Noora NIEMINEN | RU | 43.62 | 17.74 |   | 25.88 | 3.42 | 2.92 | 3.25 | 3.42 | 3.17 | 0.00 | #11 |
| 13 | Janna RASTAS | HTL | 42.55 | 15.21 |   | 27.34 | 3.25 | 3.33 | 3.42 | 3.67 | 3.42 | 0.00 | #8 |
| 14 | Linda TIKKA | TL | 41.74 | 14.34 |   | 28.40 | 3.58 | 3.42 | 3.50 | 3.83 | 3.42 | 1.00 | #16 |
| 15 | Camilla KALLIO | PTL | 41.49 | 16.55 |   | 24.94 | 3.25 | 2.92 | 2.83 | 3.42 | 3.17 | 0.00 | #4 |
| 16 | Santra VÄYRYNEN | HTL | 41.43 | 17.03 |   | 24.40 | 3.50 | 3.00 | 2.83 | 3.17 | 2.75 | 0.00 | #10 |
| 17 | Lina OZOLINA | HTK | 40.72 | 15.39 |   | 25.33 | 3.33 | 2.92 | 3.17 | 3.33 | 3.08 | 0.00 | #13 |
| 18 | Ida-Maria NIVALA | RU | 40.60 | 15.99 |   | 25.61 | 3.17 | 2.92 | 3.00 | 3.67 | 3.25 | 1.00 | #15 |
| 19 | Miisa KOIVUMÄKI | SEITL | 40.48 | 19.94 |   | 20.54 | 2.42 | 2.50 | 2.50 | 3.00 | 2.42 | 0.00 | #3 |
| 20 | Sanna-Maria SALMINEN | HTL | 38.26 | 14.59 |   | 24.67 | 3.33 | 3.00 | 2.92 | 3.25 | 2.92 | 1.00 | #14 |
| 21 | Nora JOKELA | HTK | 38.21 | 13.74 |   | 25.47 | 3.75 | 2.67 | 2.92 | 3.50 | 3.08 | 1.00 | #17 |
| 22 | Ninni TOIVONEN | HSK | 38.07 | 14.53 |   | 24.54 | 3.25 | 3.00 | 2.92 | 3.25 | 2.92 | 1.00 | #1 |
| 23 | Anni KOSTIAINEN | TRT | 38.01 | 15.22 |   | 24.79 | 3.08 | 3.08 | 3.00 | 3.33 | 3.00 | 2.00 | #6 |
| 24 | Elina LEPPÄNEN | TRT | 37.35 | 12.48 |   | 25.87 | 3.42 | 2.50 | 3.25 | 3.50 | 3.50 | 1.00 | #12 |
| 25 | Sofia FRANTSI | HEII | 35.79 | 13.39 |   | 22.40 | 2.75 | 2.58 | 2.67 | 3.17 | 2.83 | 0.00 | #5 |
| 26 | Matilda KONIG | HSK | 35.53 | 10.00 |   | 26.53 | 3.08 | 3.33 | 3.25 | 3.50 | 3.42 | 1.00 | #2 |
| 27 | Emmi SULANDER | HTK | 32.85 | 13.59 |   | 22.26 | 3.17 | 2.58 | 2.58 | 3.08 | 2.50 | 3.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3.2.2009 20:46