| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida SURAKKA | TAPPA | 31.42 | 14.94 |   | 16.48 | 4.50 | 3.67 | 4.17 | 4.17 | 4.08 | 0.00 | #14 |
| 2 | Anna NÄTKYNMÄKI | TL | 30.32 | 16.00 |   | 14.32 | 3.33 | 3.33 | 3.75 | 3.83 | 3.67 | 0.00 | #18 |
| 3 | Taru UUSITALO | STR | 30.00 | 16.00 |   | 15.00 | 4.08 | 3.33 | 3.67 | 3.75 | 3.92 | 1.00 | #28 |
| 4 | Iida NÄTKYNMÄKI | TL | 29.85 | 16.57 |   | 13.28 | 4.00 | 2.92 | 3.17 | 3.25 | 3.25 | 0.00 | #2 |
| 5 | Tanja JASKA | STR | 29.22 | 14.00 |   | 15.22 | 3.92 | 3.33 | 3.92 | 3.92 | 3.92 | 0.00 | #21 |
| 6 | Maria SIISKONEN | TL | 29.02 | 15.30 |   | 13.72 | 3.83 | 3.33 | 3.17 | 3.50 | 3.33 | 0.00 | #9 |
| 7 | Nina CIBULKA | VLK | 28.74 | 13.00 |   | 15.74 | 4.00 | 3.75 | 4.00 | 4.17 | 3.75 | 0.00 | #7 |
| 8 | Kristiina MARKKANEN | HSK | 27.61 | 14.07 |   | 13.54 | 3.83 | 3.25 | 3.17 | 3.50 | 3.17 | 0.00 | #27 |
| 9 | Ida SALO | HEII | 27.16 | 12.56 |   | 14.60 | 3.67 | 3.25 | 3.75 | 3.83 | 3.75 | 0.00 | #20 |
| 10 | Mia LAINE | TRT | 26.94 | 13.20 |   | 13.74 | 3.67 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #19 |
| 11 | Linda TIKKA | TL | 26.52 | 12.40 |   | 15.12 | 3.75 | 3.75 | 3.58 | 4.00 | 3.83 | 1.00 | #13 |
| 12 | Nora JOKELA | HTK | 25.44 | 11.90 |   | 13.54 | 3.83 | 3.17 | 3.25 | 3.42 | 3.25 | 0.00 | #23 |
| 13 | Ida-Maria NIVALA | RU | 25.39 | 12.73 |   | 13.66 | 3.33 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #10 |
| 14 | Noora NIEMINEN | RU | 24.75 | 11.17 |   | 13.58 | 3.25 | 3.08 | 3.50 | 3.58 | 3.58 | 0.00 | #4 |
| 15 | Sanna-Maria SALMINEN | HTL | 24.36 | 11.50 |   | 12.86 | 3.42 | 2.83 | 3.08 | 3.42 | 3.33 | 0.00 | #22 |
| 16 | Lina OZOLINA | HTK | 24.08 | 13.50 |   | 11.58 | 2.83 | 2.58 | 3.00 | 3.00 | 3.08 | 1.00 | #16 |
| 17 | Elina LEPPÄNEN | TRT | 23.86 | 9.60 |   | 14.26 | 3.75 | 3.00 | 3.50 | 3.83 | 3.75 | 0.00 | #17 |
| 18 | Janna RASTAS | HTL | 23.31 | 10.17 |   | 13.14 | 3.25 | 2.75 | 3.42 | 3.58 | 3.42 | 0.00 | #12 |
| 19 | Santra VÄYRYNEN | HTL | 23.30 | 10.10 |   | 13.20 | 3.33 | 3.17 | 3.17 | 3.58 | 3.25 | 0.00 | #1 |
| 20 | Emmi SULANDER | HTK | 22.97 | 10.37 |   | 12.60 | 3.25 | 2.83 | 3.17 | 3.33 | 3.17 | 0.00 | #11 |
| 21 | Veera YLI-SAARI | STR | 22.88 | 10.60 |   | 13.28 | 3.42 | 2.92 | 3.50 | 3.33 | 3.42 | 1.00 | #26 |
| 22 | Anni KOSTIAINEN | TRT | 22.80 | 10.60 |   | 12.20 | 2.92 | 2.92 | 3.08 | 3.33 | 3.00 | 0.00 | #3 |
| 23 | Camilla KALLIO | PTL | 22.25 | 10.17 |   | 12.08 | 3.00 | 2.92 | 2.67 | 3.42 | 3.08 | 0.00 | #6 |
| 24 | Sofia FRANTSI | HEII | 21.49 | 10.43 |   | 12.06 | 2.92 | 2.83 | 3.00 | 3.25 | 3.08 | 1.00 | #24 |
| 25 | Ninni TOIVONEN | HSK | 20.47 | 8.13 |   | 12.34 | 2.92 | 2.75 | 3.00 | 3.42 | 3.33 | 0.00 | #5 |
| 26 | Matilda KONIG | HSK | 20.40 | 8.20 |   | 12.20 | 3.08 | 2.75 | 2.92 | 3.33 | 3.17 | 0.00 | #8 |
| 27 | Miisa KOIVUMÄKI | SEITL | 19.08 | 9.00 |   | 10.08 | 2.58 | 2.42 | 2.50 | 2.67 | 2.42 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3.2.2009 20:46