| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musketeers | HL | 110.12 | 55.40 |   | 54.72 | 6.75 | 6.70 | 6.90 | 7.10 | 6.75 | 0.00 | #6 |
| 2 | Team Fintastic | HTK | 108.02 | 51.06 |   | 56.96 | 7.10 | 6.80 | 7.35 | 7.25 | 7.10 | 0.00 | #8 |
| 3 | Reflections | ETK | 97.64 | 50.40 |   | 48.24 | 6.05 | 5.90 | 6.35 | 6.20 | 5.65 | 1.00 | #3 |
| 4 | Team Mystique | HSK | 91.00 | 44.24 |   | 49.76 | 6.40 | 6.15 | 5.90 | 6.45 | 6.20 | 3.00 | #7 |
| 5 | Ice Steps | EVT | 86.74 | 42.86 |   | 46.88 | 6.10 | 5.90 | 5.60 | 6.05 | 5.65 | 3.00 | #10 |
| 6 | Sun City Swing | VG62 | 86.14 | 45.74 |   | 40.40 | 4.90 | 4.85 | 5.05 | 5.45 | 5.00 | 0.00 | #2 |
| 7 | Golden Blades | TAPPA | 81.44 | 41.28 |   | 42.16 | 5.45 | 5.10 | 5.20 | 5.60 | 5.00 | 2.00 | #9 |
| 8 | Stella Polaris | OLK | 80.56 | 41.24 |   | 40.32 | 4.95 | 4.65 | 5.20 | 5.55 | 4.85 | 1.00 | #4 |
| 9 | Ice Fusion | KULS | 70.98 | 35.66 |   | 36.32 | 4.70 | 4.30 | 4.50 | 4.75 | 4.45 | 1.00 | #5 |
| 10 | Ice Diamonds | JYTLS | 64.08 | 34.36 |   | 32.72 | 4.10 | 3.80 | 4.00 | 4.40 | 4.15 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.11.2008 13:20