| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Mystique | HSK | 63.72 | 38.28 |   | 25.44 | 6.25 | 6.00 | 6.65 | 6.55 | 6.35 | 0.00 | #8 |
| 2 | Musketeers | HL | 61.40 | 38.40 |   | 25.00 | 6.45 | 5.85 | 6.00 | 6.60 | 6.35 | 2.00 | #2 |
| 3 | Ice Steps | EVT | 60.16 | 36.64 |   | 23.52 | 5.95 | 5.55 | 6.10 | 6.00 | 5.80 | 0.00 | #1 |
| 4 | Golden Blades | TAPPA | 59.38 | 37.74 |   | 21.64 | 5.10 | 4.95 | 5.65 | 5.90 | 5.45 | 0.00 | #5 |
| 5 | Team Fintastic | HTK | 59.22 | 37.06 |   | 24.16 | 6.40 | 6.00 | 5.65 | 6.45 | 5.70 | 2.00 | #3 |
| 6 | Sun City Swing | VG62 | 50.48 | 30.88 |   | 20.60 | 4.95 | 4.75 | 5.05 | 5.75 | 5.25 | 1.00 | #9 |
| 7 | Reflections | ETK | 50.26 | 31.86 |   | 22.40 | 5.85 | 5.40 | 5.15 | 6.10 | 5.50 | 4.00 | #6 |
| 8 | Stella Polaris | OLK | 48.34 | 30.50 |   | 19.84 | 5.00 | 4.75 | 4.90 | 5.25 | 4.90 | 2.00 | #10 |
| 9 | Ice Fusion | KULS | 39.74 | 26.70 |   | 17.04 | 4.50 | 4.10 | 4.25 | 4.40 | 4.05 | 4.00 | #7 |
| 10 | Ice Diamonds | JYTLS | 38.62 | 23.26 |   | 16.36 | 4.15 | 3.85 | 3.95 | 4.50 | 4.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.11.2008 13:20