| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida SURAKKA |   | 59.69 | 21.56 |   | 38.13 | 4.92 | 4.50 | 4.83 | 4.83 | 4.75 | 0.00 | #25 |
| 2 | Tanja JASKA |   | 58.99 | 26.32 |   | 32.67 | 4.17 | 3.92 | 4.08 | 4.33 | 3.92 | 0.00 | #17 |
| 3 | Iida NÄTKYNMÄKI |   | 56.27 | 23.07 |   | 33.20 | 4.42 | 3.92 | 4.08 | 4.33 | 4.00 | 0.00 | #24 |
| 4 | Anna NÄTKYNMÄKI |   | 56.20 | 23.40 |   | 32.80 | 4.25 | 3.92 | 3.83 | 4.42 | 4.08 | 0.00 | #22 |
| 5 | Mia LAINE |   | 54.47 | 22.08 |   | 32.39 | 4.08 | 4.08 | 3.75 | 4.33 | 4.00 | 0.00 | #16 |
| 6 | Tuuli ORASMAA |   | 52.92 | 21.05 |   | 31.87 | 4.08 | 3.92 | 3.75 | 4.25 | 3.92 | 0.00 | #21 |
| 7 | Taru UUSITALO |   | 52.12 | 17.59 |   | 34.53 | 4.33 | 4.33 | 3.92 | 4.75 | 4.25 | 0.00 | #18 |
| 8 | Sanna-Maria SALMINEN |   | 51.67 | 20.54 |   | 32.13 | 4.08 | 4.25 | 3.83 | 4.17 | 3.75 | 1.00 | #11 |
| 9 | Kristiina MARKKANEN |   | 49.29 | 19.56 |   | 29.73 | 3.75 | 3.92 | 3.33 | 4.00 | 3.58 | 0.00 | #15 |
| 10 | Veera YLISAARI |   | 47.91 | 18.65 |   | 30.26 | 3.83 | 3.83 | 3.50 | 4.00 | 3.75 | 1.00 | #6 |
| 11 | Nina CIBULKA |   | 47.08 | 14.82 |   | 32.26 | 4.08 | 4.00 | 3.58 | 4.33 | 4.17 | 0.00 | #19 |
| 12 | Noora NIEMINEN |   | 44.75 | 15.28 |   | 29.47 | 3.92 | 3.58 | 3.42 | 3.92 | 3.58 | 0.00 | #12 |
| 13 | Maria SIISKONEN |   | 44.01 | 14.08 |   | 30.93 | 3.92 | 4.00 | 3.08 | 4.33 | 4.00 | 1.00 | #23 |
| 14 | Ida-Maria NIVALA |   | 43.92 | 14.46 |   | 29.46 | 3.50 | 3.50 | 3.25 | 4.08 | 4.08 | 0.00 | #20 |
| 15 | Miisa KOIVUMÄKI |   | 43.55 | 18.62 |   | 24.93 | 3.08 | 3.50 | 2.83 | 3.17 | 3.00 | 0.00 | #10 |
| 16 | Nora JOKELA |   | 43.44 | 15.77 |   | 28.67 | 3.75 | 3.67 | 3.25 | 3.83 | 3.42 | 1.00 | #13 |
| 17 | Elina LEPPÄNEN |   | 41.82 | 12.63 |   | 29.19 | 3.33 | 3.58 | 3.50 | 4.08 | 3.75 | 0.00 | #1 |
| 18 | Emmi MÄNTYLÄ |   | 40.45 | 13.99 |   | 27.46 | 3.58 | 3.17 | 3.33 | 3.75 | 3.33 | 1.00 | #14 |
| 19 | Santra VÄYRYNEN |   | 38.69 | 11.82 |   | 27.87 | 3.67 | 3.67 | 3.08 | 3.75 | 3.25 | 1.00 | #9 |
| 20 | Matilda KONING |   | 38.07 | 13.40 |   | 26.67 | 3.42 | 3.58 | 2.67 | 3.75 | 3.25 | 2.00 | #4 |
| 21 | Lina OZOLINA |   | 35.34 | 13.42 |   | 24.92 | 3.08 | 3.08 | 2.75 | 3.58 | 3.08 | 3.00 | #7 |
| 22 | Linda TIKKA |   | 34.75 | 10.14 |   | 25.61 | 3.42 | 3.42 | 2.42 | 3.67 | 3.08 | 1.00 | #8 |
| 23 | Anna VARJONEN |   | 33.74 | 10.67 |   | 25.07 | 3.25 | 3.42 | 2.83 | 3.25 | 2.92 | 2.00 | #3 |
| 24 | Sofia FRANTSI |   | 33.21 | 12.02 |   | 23.19 | 2.75 | 3.00 | 2.58 | 3.33 | 2.83 | 2.00 | #2 |
| 25 | Sofia KURPPA |   | 32.32 | 11.79 |   | 20.53 | 2.67 | 2.67 | 2.08 | 3.08 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.10.2008 20:25